Listing 2 - Sample nestat Output

(hpux:root)# netstat -gin 1
(ni0) -> input           output        (Total)-> input           output
    packets  errs  packets  errs colls      packets  errs  packets  errs colls
          0     0        0     0     0       680594     4   806389     0 12237
          0     0        0     0     0            4     0        4     0 0
          0     0        0     0     0            1     0        1     0 0
          0     0        0     0     0            7     0        1     0 0
          0     0        0     0     0            1     0        2     0 0
          0     0        0     0     0            2     0        1     0 0
          0     0        0     0     0            2     0        3     0 0

(hpux:root)# netstat -na
Active Internet connections (including servers)
Proto Recv-Q Send-Q  Local Address          Foreign Address        (state)
tcp        0      0  141.2.10.48.1277       10.9.65.150.9100       SYN_SENT
tcp        0      0  141.2.10.48.14752      10.15.137.123.1016	ESTABLISHED
tcp        0      0  141.2.10.48.14751      10.15.137.123.1015	ESTABLISHED
tcp        0      0  141.2.10.48.14750      10.15.137.123.1014	ESTABLISHED
tcp        0      0  *.14752                *.*                    LISTEN
tcp        0      0  *.14751                *.*                    LISTEN
tcp        0      0  *.14750                *.*                    LISTEN
tcp        0      0  141.2.10.48.758        10.15.137.123.12345	ESTABLISHED
tcp        0      0  141.2.10.48.688        10.15.137.123.19004	ESTABLISHED
tcp        0    827  141.2.10.48.687        10.15.137.123.19003	ESTABLISHED
tcp        0      0  141.2.10.48.686        10.15.137.123.19002	ESTABLISHED
tcp        0      0  141.2.10.48.12346      10.15.137.123.774	ESTABLISHED
tcp        0      0  141.2.10.48.12353      10.15.137.123.681	ESTABLISHED
tcp        0      0  141.2.10.48.12352      10.15.137.123.680	ESTABLISHED
tcp        0      0  141.2.10.48.12351      10.15.137.123.679	ESTABLISHED
tcp        0      0  *.12353                *.*                    LISTEN
tcp        0      0  *.12352                *.*                    LISTEN
tcp        0      0  *.12351                *.*                    LISTEN
tcp        0      0  141.2.10.48.903        10.15.137.123.12345	ESTABLISHED
tcp        0      0  141.2.10.48.850        10.15.137.22.27426	ESTABLISHED
tcp        0      0  141.2.10.48.849        10.15.137.22.27425	ESTABLISHED
tcp        0      0  141.2.10.48.845        10.15.137.22.27424	ESTABLISHED
tcp        0      0  141.2.10.48.12346      10.15.137.22.715	ESTABLISHED
tcp        0      0  141.2.10.48.878        10.15.137.123.4621	ESTABLISHED
tcp        0      0  141.2.10.48.877        10.15.137.123.4620	ESTABLISHED
tcp        0      0  141.2.10.48.876        10.15.137.123.4619	ESTABLISHED
tcp        0      0  141.2.10.48.12346      10.15.137.123.806	ESTABLISHED
tcp        0      0  141.2.10.48.809        10.15.137.123.29652	ESTABLISHED
tcp        0      0  141.2.10.48.808        10.15.137.123.29651	ESTABLISHED
tcp        0      0  141.2.10.48.806        10.15.137.123.29650	ESTABLISHED
tcp        0      0  141.2.10.48.12346      10.15.137.123.823	ESTABLISHED
tcp        0      0  141.2.10.48.513        10.3.225.10.1016	ESTABLISHED
tcp        0      0  141.2.10.48.1021       141.2.10.67.1015	ESTABLISHED
tcp        0      0  141.2.10.48.1022       141.2.10.67.514		FIN_WAIT_2
tcp        0      0  141.2.10.48.31111      10.15.137.10.3931	ESTABLISHED
tcp        0      0  141.2.10.48.2582       10.15.137.10.31111	ESTABLISHED
tcp        0      0  141.2.10.48.848        10.15.137.123.2022	ESTABLISHED
tcp        0      0  141.2.10.48.847        10.15.137.123.2021	ESTABLISHED
tcp        0      0  141.2.10.48.846        10.15.137.123.2020	ESTABLISHED
tcp        0      0  141.2.10.48.12346      10.15.137.123.756	ESTABLISHED
tcp        0      0  141.2.10.48.7202       10.15.137.123.751	ESTABLISHED
tcp        0      0  141.2.10.48.7201       10.15.137.123.750	ESTABLISHED
tcp        0      0  141.2.10.48.7200       10.15.137.123.748	ESTABLISHED
tcp        0      0  *.7202                 *.*                    LISTEN
tcp        0      0  *.7201                 *.*                    LISTEN
tcp        0      0  *.7200                 *.*                    LISTEN
tcp        0      0  141.2.10.48.840        10.15.137.123.12345	ESTABLISHED
tcp        0      0  141.2.10.48.513        10.3.225.104.1021	ESTABLISHED
tcp        0      0  141.2.10.48.513        10.3.225.10.1021	ESTABLISHED
tcp        0      0  141.2.10.48.199        141.2.10.48.1187	ESTABLISHED
tcp        0      0  141.2.10.48.1187       141.2.10.48.199		ESTABLISHED
tcp        0      0  *.199                  *.*                    LISTEN
tcp        0      0  *.1987                 *.*                    LISTEN
tcp        0      0  *.1170                 *.*                    LISTEN
.
.
.

