|   mar96.tar
 
  
 |  |  | 
| Table 1: Salary ranges and concentrations for survey participants
 
| Salary | Number of People | Percentage |  
| Under $20,000 | 4 | 0.5% |  
| $20,000 - $29,999 | 43 | 5.8% |  
| $30,000 - $39,999 | 139 | 18.6% |  
| $40,000 - $49,999 | 218 | 29.2% |  
| $50,000 - $59,999 | 162 | 21.7% |  
| $60,000 - $69,999 | 103 | 13.8% |  
| $70,000 - $79,999 | 40 | 5.4% |  
| $80,000 - $89,999 | 22 | 2.9% |  
| $90,000 - $99,999 | 4 | 0.5% |  
| $100,000 and over | 11 | 1.5% |  
| Total | 746 | 100.0% |  
 
 
 |  |